Leather Handles
All made of 100% leather
Plain Leather Handles Available in Golden Brown, Medium Brown, Dark Brown and Black all colors are the same price |
||
| Length | Width | Price per pair |
| 6" | 1/2" | $5.00 |
| 8" | 1/2" | $6.00 |
| 10" | 5/8" | $7.00 |
| 12" | 5/8" | $8.00 |
| 20" | 5/8" | $14.00 |
| 25" | 5/8" | $18.00 |
Braided Leather Handles available in same colors as plain handles |
||
| Length | Width | Price per pair |
| 10" | 7/8" at the ends, 3/4" in center | $13.00 |
| 12" | 7/8" at the ends, 3/4" in center | $15.00 |
| 20" | 7/8" at the ends, 3/4" in center | $18.00 |
| 25" | 7/8" at the ends, 3/4" in center | $26.00 |
Bicycle Straps for Flo Hoppe's Bicycle Basket |
||
| Length | Width | Price per pair |
| 10-1/4"" | 1/2" | $12.00 |
Strap for Flo Hoppe's Fishing Creels |
||
| Length | Width | Price |
| 65" | 1-1/2" | $20.00 |